Financial Statement 2024
Consolidated statement of comprehensive income, IFRS
EUR thousand | 1.1.-31.12.2024 | 1.1.-31.12.2023 |
Revenue | 128 746 | 141 318 |
Other income | 18 | 35 |
Materials and services | -53 951 | -59 724 |
Employee benefit expenses | -28 930 | -26 345 |
Depreciation and amortisation | -7 920 | -6 635 |
Other operating expenses | -26 168 | -23 903 |
Operating profit | 11 795 | 24 747 |
Finance income | 509 | 278 |
Finance expenses | -1 108 | -1 265 |
Net finance costs | -599 | -987 |
Profit (-loss) before taxes | 11 197 | 23 760 |
Paid group contribution | -3 101 | -3 016 |
Income taxes | -1 720 | -4 234 |
Profit (-loss) for the financial year | 6 376 | 16 510 |
Other comprehensive income | ||
Items that may be subsequently reclassified to profit or loss | ||
Translation differences | -256 | -26 |
Total comprehensive income | 6 120 | 16 484 |
Consolidated statement of financial position, IFRS
EUR thousand | 31.12.2024 | 31.12.2023 |
Assets | ||
Non-current assets | ||
Intangible assets | 32 993 | 27 268 |
Goodwill | 600 | 796 |
Tangible assets | 2 900 | 3 739 |
Right-of-use asset | 3 583 | 3 249 |
Deferred tax assets | 619 | 427 |
Total non-current assets | 40 694 | 35 479 |
Current assets | ||
Inventories | 23 064 | 24 477 |
Other receivables | 32 110 | 37 710 |
Prepayments | 3 454 | 1 253 |
Deferred tax assets | 1 922 | 88 |
Cash and cash equivalents | 9 006 | 7 371 |
Total current assets | 69 556 | 70 898 |
Total assets | 110 250 | 106 377 |
Equity and liabilities | ||
Equity | ||
Share capital | 1 000 | 1 000 |
Reserves | 6 944 | 6 944 |
Translation difference | -222 | 33 |
Retained earnings | 63 508 | 47 006 |
Profit and loss for the year | 6 493 | 16 510 |
Total equity | 77 722 | 71 494 |
Liabilities | ||
Non-current liabilities | ||
Long term loans | 123 | 185 |
Long term Provisions | 949 | 880 |
Non-current lease liabilities | 1 833 | 1 716 |
Deferred tax liabilities | 329 | 309 |
Total non-current liabilities | 3 234 | 3 089 |
Current liabilities | ||
Short term loans | 62 | 5 062 |
Short-term interest-free liabilities | 26 234 | 22 886 |
Current lease liabilities | 1 842 | 1 597 |
Deferred taxes | 45 | 1 864 |
Short term Provisions | 1 113 | 386 |
Total current liabilities | 29 295 | 31 794 |
Total liabilities | 32 529 | 34 884 |
Total equity and liabilities | 110 250 | 106 377 |
Consolidated statement of cash flow, IFRS
EUR thousand | 1.1.-31.12.2024 | 1.1.-31.12.2023 |
CASH FLOW FORM OPERATING ACTIVITIES | ||
Profit (Loss) for the financial period | 6 376 | 16 510 |
Adjustments: | ||
Depreciation and amortisation | 7 920 | 6 635 |
Unrealized exchange rate gains and losses | 189 | -306 |
Financial Income | -509 | -278 |
Financial Expense | 1 108 | 1 265 |
Taxes | 1 720 | 4 234 |
Other adjustments | 3 101 | 3 016 |
Change in Working Capital: | ||
Change in trade and other receivables | 6 791 | -7 711 |
Change in inventory | 1 413 | 1 640 |
Change in trade and other payables | 3 745 | -2 016 |
Change in provisions | 796 | -12 |
Interest paid | -208 | -334 |
Interest received | 90 | 35 |
Income tax paid | -5 220 | -4 117 |
Other financial items | -88 | -69 |
Net cash flow from operating activities (A) | 27 225 | 18 492 |
Cash flow from investing activities | ||
Income from sale of property, plant and equipment | 0 | 18 |
Purchases of tangible fixed assets | -600 | -259 |
Purchases of intangible fixed assets | -10 843 | -12 736 |
Business acquisitions | 0 | 0 |
Net cash flow from investing activities (B) | -11 443 | -12 978 |
Cash flow from financing activities | ||
Repayment of loans and borrowings | -62 | -62 |
Proceeds from short term liabilities | 0 | 8 365 |
Payments of short term liabilities | -5 000 | -3 365 |
Merger of business | 0 | 0 |
Payments of lease liabilities | -2 277 | -1 851 |
Paid Group contribution | -6 492 | -4 810 |
Net cash flow from financing activities (C) | -13 831 | -1 723 |
CHANGE IN CASH AND EQUIVALENTS (A+B+C) | 1 949 | 3 790 |
Cash and cash equivalents, in the beginning of period | 7 371 | 4 085 |
Net effect of exchange rate changes on cash and cash equivalents | -314 | -504 |
Cash and cash equivalents, at the end of period | 9 006 | 7 371 |