Consolidated statement of comprehensive income IFRS
| EUR thousand | 1.1.-31.12.2023 | 1.1.-31.12.2022 |
| Revenue | 141,318 | 132,948 |
| Other income | 35 | 0 |
| Materials and services | -59,724 | -56,846 |
| Employee benefit expenses | -26,345 | -25,117 |
| Depreciation and amortization | -6,635 | -5,621 |
| Other expenses | -23,903 | -19,646 |
| Operating profit | 24,747 | 25,719 |
| Finance income | 278 | 122 |
| Finance expenses | -1,265 | -1,089 |
| Net finance expenses | -987 | -967 |
| Profit (-loss) before taxes | 23,760 | 24,751 |
| Paid group contribution | -3,016 | -2,961 |
| Income taxes | -4,234 | -4,474 |
| Profit (-loss) for the financial year | 16,510 | 17,316 |
| Other comprehensive income | ||
| Items that may be subsequently reclassified to profit or loss | ||
| Translation differences | -26 | -12 |
| Total comprehensive income | 16,484 | 17,304 |
Consolidated statement of financial position IFRS
ASSETS
| EUR thousand | 1.1.-31.12.2023 | 1.1.-31.12.2022 |
| Non-current assets | ||
| Intangible assets | 27,268 | 18,158 |
| Goodwill | 796 | 741 |
| Tangible assets | 3,739 | 4,332 |
| Right-of-use asset | 3,249 | 3,002 |
| Deferred tax assets | 427 | 478 |
| Total non-current assets | 35,479 | 26,710 |
| Current assets | ||
| Inventories | 24,477 | 26,117 |
| Other receivables | 37,710 | 29,323 |
| Prepayments | 1,253 | 1,530 |
| Deferred tax assets | 88 | 0 |
| Cash and cash equivalents | 7,371 | 4,085 |
| Total current assets | 70,898 | 60,218 |
| TOTAL ASSETS | 106,377 | 86,928 |
EQUITY AND LIABILITIES
| EUR thousand | 1.1.-31.12.2023 | 1.1.-31.12.2022 |
| Share capital | 1,000 | 1,000 |
| Reserves | 6,944 | 6,944 |
| Translation difference | 33 | 7 |
| Retained earnings | 47,006 | 30,772 |
| Total equity | 71,494 | 56,039 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Long term loans | 185 | 308 |
| Long term Provisions | 880 | 574 |
| Non-current lease liabilities | 1,716 | 1,499 |
| Deferred tax liabilities | 309 | 154 |
| Total non-current liabilities | 3,089 | 2,535 |
| Current liabilities | ||
| Short term loans | 5,062 | 0 |
| Short-term interest-free liabilities | 22,886 | 24,499 |
| Current lease liabilities | 1,597 | 1,559 |
| Deferred taxes | 1,864 | 1,593 |
| Short term Provisions | 386 | 704 |
| Total current liabilities | 31,794 | 28,355 |
| Total liabilities | 34,884 | 30,890 |
| TOTAL EQUITY AND LIABILITIES | 106,377 | 86,928 |
Consolidated statement of cash flow IFRS
| EUR thousand | 1.1.-31.12.2023 | 1.1.-31.12.2022 |
| Cash flows from operating activities | ||
| Profit (-loss) for the financial year | 16,510 | 17,316 |
| Adjustments: | ||
| Depreciation and amortization | 6,635 | 5,621 |
| Unrealized exchange rate gains and losses | -306 | 38 |
| Finance income | -278 | -122 |
| Finance expenses | 1,265 | 1,089 |
| Taxes | 4,234 | 4,474 |
| Other adjustments | 3,016 | 2,961 |
| Change in net working capital: | ||
| Change in trade and other receivables | -7,711 | -13,234 |
| Change in inventory | 1,640 | -6,303 |
| Change in trade and other payables | -2,016 | 5,895 |
| Change in provisions | -12 | -538 |
| Interest paid | -334 | -204 |
| Interest received | 35 | 0 |
| Income taxes paid | -4,117 | -4,341 |
| Other financial items | -69 | -82 |
| Net cash flows from operating activities (A) | 18,492 | 12,571 |
| Cash flows from investing activities | ||
| Proceeds from sale of tangible assets | 18 | 31 |
| Purchases of tangible fixed assets | -259 | -1,750 |
| Purchases of intangible fixed assets | -12,736 | -6,937 |
| Business acquisitions | 0 | -82 |
| Net cash flows from investing activities (B) | -12,978 | -10,372 |
| Cash flows from financing activities | ||
| Repayment of loans and borrowings | -62 | -6 |
| Proceeds from short term liabilities | 8,365 | 0 |
| Payments of short term liabilities | -3,365 | 0 |
| Merger of business | 0 | 0 |
| Payments of lease liabilities | -1,851 | -1,697 |
| Paid Group contribution | -4,810 | -3,224 |
| Net cash flows from financing activities (C) | -1,723 | -4,927 |
| CHANGE IN CASH AND EQUIVALENTS (A+B+C) | 3,790 | -2,728 |
| Cash and cash equivalents, in the beginning of period | 4,085 | 7,490 |
| Net effect of exchange rate changes on cash and cash equivalents | -504 | -677 |
| Cash and cash equivalents, at the end of period | 7,371 | 4,085 |

















